Sr No. | Fan Model | Fan Dia (In mm) | Motor Rating (HP/Pole) | Motor F/S (In RPM) | Free Air (m3/hr) | Volume Flow in m3/hr at different Static Pressure in mmwg | Stock | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | |||||||
1 | AX-75-28-120 | 305 | 0.75/2 | 2800 | 2300 | - | 2000 | 1750 | 1400 | - | - | - | - | - | - | - | - | - | - | 1 |
2 | AX-25-14-120 | 305 | 0.25/4 | 1440 | 1800 | - | 1500 | 1450 | 1320 | - | - | - | - | - | - | - | - | - | - | 1 |
3 | AX-50-14-150 | 385 | 0.50/4 | 1440 | 2250 | 1950 | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
4 | AX-75-28-15 | 385 | 0.75/2 | 2850 | 5000 | - | 4100 | 3900 | 3700 | 3300 | 3000 | - | - | - | - | - | - | - | - | 1 |
5 | AX-50-14-180 | 460 | 0.50/4 | 1440 | 6750 | 6000 | 5500 | 4400 | - | - | - | - | - | - | - | - | - | - | - | 1 |
6 | AX-100-28-180 | 460 | 1.0/2 | 2880 | 9000 | 8000 | 7500 | 6200 | - | - | - | - | - | - | - | - | - | - | - | 1 |
7 | AX-100-14-240 | 612 | 1/4 | 1440 | 12000 | - | 11000 | 10900 | 9500 | - | - | - | - | - | - | - | - | - | - | 1 |
8 | AX-200-28-240 | 612 | 2/2 | 2800 | 15500 | - | 13600 | 13000 | 11300 | - | - | - | - | - | - | - | - | - | - | 1 |
9 | AX-150-14-280 | 712 | 1.5/4 | 1440 | 17500 | - | 15000 | 13900 | 12500 | 11800 | 10000 | - | - | - | - | - | - | - | - | 1 |
10 | AX-300-28-280 | 712 | 3/2 | 2880 | 20000 | - | 18500 | 16900 | 16000 | 15000 | 14500 | - | - | - | - | - | - | - | - | 1 |
11 | AX-300-96-360 | 915 | 3/6 | 960 | 45000 | - | 42000 | 39000 | 37000 | 34000 | - | - | - | - | - | - | - | - | - | 1 |
12 | AX-500-14-360 | 915 | 5/4 | 1440 | 40000 | - | - | - | 38000 | 35000 | 32000 | 22000 | 18000 | 15000 | - | - | - | - | - | 1 |
13 | AX-500-96-400 | 1015 | 5/6 | 960 | 48000 | - | 45000 | 43000 | 42000 | - | - | - | - | - | - | - | - | - | - | 1 |
14 | AX-750-14-400 | 1015 | 7.5/4 | 1440 | 55000 | 53000 | 49000 | 47000 | - | - | - | - | - | - | - | - | - | - | - | 1 |
15 | AX-750-96-480 | 1220 | 7.5/6 | 960 | 65000 | - | - | 58000 | 55000 | 34500 | 30500 | 22000 | - | - | - | - | - | - | - | 1 |
16 | AX-100-960-480 | 1220 | 10/6 | 960 | 69000 | - | - | - | 65000 | 61500 | 60000 | 55000 | - | - | - | - | - | - | - | 1 |
17 | AX-150-960-600 | 1530 | 15/6 | 960 | 75000 | - | - | - | - | - | 80000 | 70000 | - | 62000 | 50000 | - | - | - | - | 1 |
18 | AX-300-14-600 | 1530 | 30/4 | 1440 | 95000 | - | - | - | - | - | - | - | - | 85000 | 69000 | - | - | - | - | 1 |
19 | AX-300-96-720 | 1830 | 30/6 | 960 | 120000 | - | - | - | - | - | - | - | 115000 | 108000 | 100000 | 95000 | - | - | - | 1 |
20 | AX-500-14-720 | 1830 | 50/4 | 1440 | 150000 | - | - | - | - | - | - | - | 125000 | 115000 | 100000 | 60000 | - | - | - | 1 |
Note:
1. Fan selection is based on air at 20 celcius and density 1.2 kg/m3
2. Fan performance and tolerance as per IS 3588-1987.
3. For selection of Fans in other solidity (no of blades), or in intermediate performance point please refer to Regional/Branch Offices or Factory.