Sr No. | Fan Model | Fan Dia (In mm) | Motor Rating (HP/Pole) | Motor F/S (In RPM) | Free Air (m3/hr) | Volume Flow in m3/hr at different Static Pressure in mmwg | Stock | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | |||||||
1 | AX-75-28-120 | 305 | 0.75/2 | 2800 | 2300 | - | 2000 | 1750 | 1400 | - | - | - | - | - | - | - | - | - | - | 1 |
2 | AX-25-14-120 | 305 | 0.25/4 | 1440 | 1800 | - | 1500 | 1450 | 1320 | - | - | - | - | - | - | - | - | - | - | 1 |
3 | AX-50-14-150 | 385 | 0.50/4 | 1440 | 2250 | 1950 | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
4 | AX-75-28-15 | 385 | 0.75/2 | 2850 | 5000 | - | 4100 | 3900 | 3700 | 3300 | 3000 | - | - | - | - | - | - | - | - | 1 |
5 | AX-50-14-180 | 460 | 0.50/4 | 1440 | 6750 | 6000 | 5500 | 4400 | - | - | - | - | - | - | - | - | - | - | - | 1 |
6 | AX-100-28-180 | 460 | 1.0/2 | 2880 | 9000 | 8000 | 7500 | 6200 | - | - | - | - | - | - | - | - | - | - | - | 1 |
7 | AX-100-14-240 | 600 | 1.0/4 | 1440 | 11500 | 11200 | 11000 | 10900 | 10800 | - | - | - | - | - | - | - | - | - | - | 1 |
Note:
1. Fan selection is based on air at 20 celcius and density 1.2 kg/m3
2. Fan performance and tolerance as per IS 3588-1987.