SR No | Fan Model | Fan Dia In Inch | Fan Dia (In mm) | Motor Rating (HP/Pole) | Frequency FZ | Voltage | Motor (In RPM) | Overall Machine Dimensions | Free Air (CFM) | Volume Flow in CFM at different Static Pressure in mmwg | Stock | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High | wide | Deep | 5 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | ||||||||||
1 | BUG-150-14-240 | 24'' | 610 | 1.5/4 | 50/60 | 415/380/480 | 1728 | 44'' | 24'' | 15'' | 6500 | - | - | 6350 | - | - | - | - | - | 1 |
2 | BUG-200-96-320 | 32'' | 810 | 2.0/6 | 50/60 | 415/380/480 | 1150 | 52'' | 32'' | 18'' | 10800 | - | - | 10500 | - | - | - | - | - | 1 |
3 | BUG-300-96-360 | 36'' | 915 | 3.0/6 | 50/60 | 415/380/480 | 1150 | 60'' | 36'' | 20'' | 15000 | - | - | - | 14800 | - | - | - | - | 1 |
4 | BUG-500-96-480 | 48'' | 1220 | 5.0/6 | 50/60 | 415/380/480 | 1150 | 72'' | 48'' | 24'' | 37000 | - | - | - | - | - | 34800 | - | - | 1 |
5 | BUG-750-96-540 | 54'' | 1350 | 7.5/6 | 50/60 | 415/380/480 | 1150 | 77'' | 54'' | 28'' | 40000 | - | - | - | - | - | - | 39000 | - | 1 |
6 | BUG-2500-96-720 | 72'' | 1830 | 25/6 | 50/60 | 415/380/480 | 1150 | 80'' | 72'' | 32'' | 60000 | - | - | - | - | - | - | - | 55000 | 1 |
Note:
1. Fan selection is based on air at 20 celcius and density 1.2 kg/m3
2. Fan performance and tolerance as per IS 3588-1987.