SR No | Fan Model | Fan Dia In Inch | Fan Dia (In mm) | Motor Rating (HP/Pole) | Frequency FZ | Voltage | Motor (In RPM) | Overall Machine Dimensions | Free Air (CFM) | Volume Flow in CFM at different Static Pressure in mmwg | Stock | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High | wide | Deep | 5 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | ||||||||||
1 | MC-100-28-180 | 18'' | 450 | 1.0/2 | 50 | 415 | 2800 | 36'' | 18'' | 15'' | 4500 | - | - | 4400 | - | - | - | - | - | 1 |
2 | MC-150-14-240 | 24'' | 610 | 1.5/4 | 50 | 415 | 1440 | 44'' | 24'' | 15'' | 6500 | - | - | 6350 | - | - | - | - | - | 1 |
3 | MC-200-96-320 | 32'' | 810 | 2.0/6 | 50 | 415 | 1440 | 52'' | 32'' | 18'' | 10800 | - | - | 10500 | - | - | - | - | - | 1 |
4 | MC-300-96-360 | 36'' | 915 | 3.0/6 | 50 | 415 | 1440 | 60'' | 36'' | 20'' | 15000 | - | - | - | 14800 | - | - | - | - | 1 |
Note:
1. Fan selection is based on air at 20 celcius and density 1.2 kg/m3
2. Fan performance and tolerance as per IS 3588-1987.