logo
logo calculator

Belt Driven Fans

main4
This fan can be operated at temperatures up to 250F. Industrial heavy duty belt drive tube axial flow fans can also handle corrosive gases, abrasive elements. The industrial heavy duty belt drive tube axial flow fan can be operated by belt drive. Made using superior quality stainless steel, mild steel.

Sr No. Model A B C D Stock
Min Max
1 AX-75-28-120 305 330 355 225 250 1
2 AX-50-14-120 305 330 355 225 250 1
3 AX-50-14-150 385 410 435 250 280 1
4 AX-75-28-15 385 410 435 250 280 1
5 AX-50-14-180 460 485 510 380 420 1
6 AX-100-28-180 460 485 510 380 420 1
7 AX-100-14-240 612 642 672 410 450 1
8 AX-200-28-240 612 642 672 410 450 1
9 AX-150-14-280 712 742 772 450 480 1
10 AX-300-28-280 712 742 772 450 480 1
11 AX-300-96-360 915 955 995 460 500 1
12 AX-500-14-360 915 955 995 460 500 1
13 AX-500-96-400 1015 1055 1095 500 550 1
14 AX-750-14-400 1015 1055 1095 500 550 1
15 AX-750-96-480 1220 1260 1300 580 750 1
16 AX-100-960-480 1220 1260 1300 580 750 1
17 AX-150-960-600 1530 1580 1630 700 800 1
18 AX-300-14-600 1530 1580 1630 700 800 1
19 AX-300-96-720 1830 1880 1930 810 900 1
20 AX-500-14-720 1830 1880 1930 810 900 1


quote